Go To Section
Monmouth
Single Member Borough
Published in The History of Parliament: the House of Commons 1754-1790, ed. L. Namier, J. Brooke., 1964
Available from Boydell and Brewer
Available from Boydell and Brewer
Background Information
Right of Election:
in the resident freemen of Monmouth, Newport and Usk
Number of voters:
about 800
Elections
| Date | Candidate |
|---|---|
| 19 Apr. 1754 | Benjamin Bathurst |
| 30 Mar. 1761 | Benjamin Bathurst |
| 3 Dec. 1767 | John Stepney vice Bathurst, deceased |
| 21 Mar. 1768 | John Stepney |
| 13 Oct. 1774 | Sir John Stepney |
| 13 Sept. 1780 | Sir John Stepney |
| 5 Apr. 1784 | Sir John Stepney |
| 1 Apr. 1788 | Henry Charles Somerset, Mq. of Worcester, vice Stepney, vacated his seat |
Main Article
Although Monmouth had a comparatively large electorate, it was a complete pocket borough of the Duke of Beaufort.
