Go To Section
Maidstone
Double Member Borough
Available from Boydell and Brewer
Background Information
Right of Election:
in the freemen
Number of voters:
about 1,000
Elections
Date | Candidate | Votes |
---|---|---|
16 Apr. 1754 | Gabriel Hanger | 573 |
Heneage Finch, Lord Guernsey | 572 | |
Abraham Hume | 352 | |
6 Dec. 1757 | Savile Finch vice Guernsey, called to the Upper House | |
28 Mar. 1761 | Rose Fuller | 483 |
William Northey | 452 | |
Gabriel Hanger | 440 | |
18 Mar. 1768 | Charles Marsham | 697 |
Robert Gregory | 433 | |
Mr. Annesley | 331 | |
8 Oct. 1774 | Sir Horatio Mann | 541 |
Heneage Finch, Lord Guernsey | 456 | |
Robert Gregory | 225 | |
16 May 1777 | Charles Finch vice Guernsey, called to the Upper House | 235 |
Charles Stanhope, Visct. Mahon | 28 | |
8 Sept. 1780 | Sir Horatio Mann | 558 |
Clement Taylor | 399 | |
Charles Finch | 362 | |
2 Apr. 1784 | Clement Taylor | 406 |
Gerard Edwards | 393 | |
William Geary | 324 | |
14 July 1788 | Matthew Bloxham vice Edwards, vacated his seat | 328 |
George Byng | 307 |
Main Article
At Maidstone Lord Aylesford and Lord Romney both had an old-established interest; there was a strong independent party, nurtured by the Dissenters (in 1809 estimated at nearly half the borough); and a minor Government interest from the dockyards at Rochester, Chatham, and Deptford.
At every election between 1754 and 1777 the Aylesford interest returned a candidate, and the Romney interest in 1754, 1761, and 1768. In 1780 the Aylesford candidate was beaten and both Members were local independent men: Mann a landowner, and Taylor a manufacturer. In 1792 Oldfield described the borough as divided between two parties, ‘the one attempting to compliment the minister with the nomination of its Members, the other equally zealous in maintaining the independence of its constitutional rights’. John Brenchly, a Maidstone brewer and partner in a Southwark bank, led the ministerial party, and Taylor the independents.